BinderDex API
List sets
GET /v1/sets
GET/v1/sets
List sets with series, release date, card count, and game. Filter by series or game (Pokémon and One Piece are live today). Use sets_get to also see a set's 10 highest-value cards.
Auth: send Authorization: Bearer bdx_live_... (or X-API-Key) from a server-side integration. Sandbox keys get 403 sandbox_key.
Response shape
| Field | Type | Required | Description |
|---|---|---|---|
data | array<object> | — | — |
data[].card_count | integer | null | — | — |
data[].game | string | null | — | Stable game slug, e.g. pokemon or one-piece. |
data[].game_name | string | null | — | Display name, e.g. Pokémon TCG. |
data[].id | string | — | — |
data[].name | string | — | — |
data[].release_date | string | null | — | format: date |
data[].series | string | null | — | — |
next_cursor | string | null | — | — |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
series | query | string | — | Filter to one series name, e.g. Scarlet & Violet. minLength: 1 · maxLength: 200 |
game | query | string | — | Filter to one game by slug, e.g. pokemon or one-piece. minLength: 1 · maxLength: 64 |
limit | query | integer | — | Rows to return, 1-50. minimum: 1 · maximum: 50 · default: 20 |
cursor | query | string | — | Opaque cursor from a previous response's next_cursor. Expires 15 minutes after issue. maxLength: 512 |
Example
{
"data": [
{
"card_count": 200,
"game": "pokemon",
"game_name": "Pokemon TCG",
"id": "set_ssp",
"name": "Surging Sparks",
"release_date": "2024-11-08",
"series": "Scarlet & Violet"
}
],
"next_cursor": null
}Possible errors
Every error below uses the Error envelope with a request ID. Retry only when the response’s documented semantics identify a temporary condition; see errors and versioning for the detailed guidance.